Some exciting changes are coming to LED Retrofit program in Ontario. While there is some reduction in incentive amount in general, many additions and other changes would be welcomed by the industry. New incentives start on August 12, 2019.
Key takeaways for the LED lighting industry:
- 4ft T5 lamps have been added to the prescriptive measure, $4 and $7.5 for regular and HO lamps respectively.
- 8ft T8 lamps have been added to prescriptive measure with $8 rebate.
- Plug-in 4-pin PL lamps have been added to prescriptive measure with $5 rebate.
See more details below (Source: www.saveonenergy.ca)
Refrigerated Display Case LED Strip Light | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
Horizontal (under shelf) Installation < 13W Normal length of 24″-48″ | $20 per fixture | $35 per fixture |
Vertical Installation < 30W, Normal Length of 48″-72″ | $25 per fixture | $40 per fixture |
Recessed LED Downlight, Wall/Ceiling Mount Fixtures | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
LED fixture with Light Output > 400 and < 600 lumens | $5 per downlight fixture | $10 per downlight fixture |
LED Fixture with Light Output > 600 and < 800 lumens | $8 per downlight fixture | $11 per downlight fixture |
LED fixture with Light Output > 800 lumens | $12 per downlight fixture | $16 per downlight fixture |
LED Reflector (Flood/Spot) Lamp Pin & Screw Base | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
≥ 250 Lumens (LED must be ≤ 7W) | $4 per lamp | $5 per lamp |
≥ 400 Lumens (LED must be ≤ 14W) | $4 per lamp | $6 per lamp |
≥ 600 Lumens (LED must be ≤ 16W) | $6 per lamp | $11 per lamp |
≥ 800 Lumens (LED must be ≤ 20W) | $8 per lamp | $14 per lamp |
≥ 1100 Lumens (LED must be ≤ 30W) | $10 per lamp | $20 per lamp |
LED Omnidirectional A-Shape Lamp | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
≥ 450 Lumens (LED must be ≤ 10W) | $2 per lamp | $3.50 per lamp |
≥ 800 Lumens (LED must be ≤ 12W) | $3 per lamp | $5 per lamp |
≥ 1200 Lumens (LED must be ≤ 16W) | $5 per lamp | $8 per lamp |
LED Decorative Bulb | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
E12 Candelabra Base ≥ 250 Lumens (LED must be ≤ 5W) | $2 per lamp | $3.50 per lamp |
E12 Candelabra Base ≥ 400 Lumens (LED must be ≤ 8W) | $3 per lamp | $5 per lamp |
Globe Lamp ≥ 250 Lumens (LED must be ≤ 6W) | $2 per lamp | New measure |
Filament Style Lamp ≥ 250 Lumens (LED must be ≤ 7W) | $3 per lamp | New measure |
Filament Lamp ≥ 500 Lumens (LED must be ≤ 9W) | $4 per lamp | New measure |
Plug-In (4-Pin) LED Vertically / Horizontally mounted ≥ 650 Lumens (LED must be ≤ 14w) | $5 per lamp | New measure |
Integral LED Troffer & LED Linear Ambient Fixture | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
2′ x 2′ LED troffer or 2′ LED linear ambient fixture ≥ 2000 Lumens | $30 per lamp | $35 per lamp |
1′ x 4′ LED troffer or 4′ LED linear ambient fixture ≥ 1500 Lumens | $30 per lamp | $40 per lamp |
2′ x 4′ LED troffer or 4′ LED linear ambient fixture ≥ 3000 Lumens | $40 per lamp | $50 per lamp |
T8 LED Tube Replacement Lamp | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
4′ ≥ 1500 Lumens per lamp (LED must be ≤ 15W) | $4 per lamp | $4 per lamp |
4′ ≥ 2100 Lumens per lamp (LED must be ≤ 22W) | $4 per lamp | $4 per lamp |
8′ ≥ 3200 Lumens per lamp (LED must be ≤ 43W) | $8 per lamp | New measure |
T5 LED Tube Replacement Lamp | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
LED T5 Tube ≥ 1600 Lumens per lamp (LED must be ≤ 25W) | $4 per lamp | New measure |
LED HO T5 Tube ≥ 3200 Lumens per lamp (LED must be ≤ 33W) | $7.5 per lamp | New measure |
LED Medium / High Fixture | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
≥ 8,900 Lumens (LED must be ≤ 139W) | $60 per fixture | $60 per fixture |
≥ 15,000 Lumens (LED must be ≤ 175W) | $110 per fixture | $110 per fixture |
Exit Signs – LED Medium / High Fixture | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
New Sign or Retrofit Kits ≤ 3W | $10 per sign | $10 per sign |
Lighting Controls Measures
Wall Switch Occupancy Sensor | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
Wall Switch Occupancy Sensor | $15 per unit | $15 per unit |
Wall / Ceiling Mounted Occupancy Sensor | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
Wall / Ceiling Mounted Occupancy Sensor | $30 per unit | $30 per unit |
Fixture Mounted/Integrated Occupancy Sensor | Incentive effective August 12, 2019 | Previous Incentive |
---|---|---|
Fixture Mounted Occupancy Sensor (High Bay) For fixtures ≥ 100 W | $15 per unit | $15 per unit |
Fixture Mounted Occupancy Sensor (All Other) For fixtures < 100 W | $5 per unit | $5 per unit |